Thursday 9th of September 2010 11:15 AM Welcome to the Mudgeeraba Nerang & Districts' Cricket Club Website 
HOME PAGE
 
Grade Information
 
Club Information
 
Fun Stuff
 
Contact The Club
 
General

 

Selected Past Round Summary

 

 14/02/09
 

Rain Rain and more Rain, enough is enough! 2 rounds to play and after another washout Saturday heres the scoop - win our last 2 in 1s, 2s and 3s and we play finals. Pretty simple really and 4th grade have 3 games left with the same task.

Ladders -

Cricket Gold Coast Ltd - 1st Grade
RankTeamPW2W1DL1L2WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
PointsPoints
Ratio
Perentage
1 Alberton 9 3 2 1 3 0 70 1506 122 1805 45 5.000 1.4542
2 Southport Labrador 9 0 6 2 1 0 87 1833 85 1339 42 4.667 1.3375
3 Loganholme 9 1 5 0 3 0 84 1804 97 1465 40 4.444 1.4220
4 Mudgeeraba Nerang 9 0 5 3 1 0 60 1518 88 1566 39 4.333 1.4217
5 Palm Beach Currumbin 9 0 6 1 2 0 64 1517 97 1477 38 4.222 1.5567
6 Queens 9 0 4 2 3 0 79 1508 80 1370 30 3.333 1.1147
7 Broadbeach Robina 9 0 4 2 3 0 86 1768 64 1416 30 3.333 0.9292
8 Coomera Hope Island 9 0 2 4 3 0 57 1008 92 1979 19 2.111 0.8221
9 Runaway Bay 9 0 2 2 5 0 101 1663 71 1052 15 1.667 1.1113
10 Surfers Paradise 9 0 2 2 3 2 88 1171 73 1634 15 1.667 0.5945
11 Helensvale 9 0 1 2 5 1 105 1400 75 1648 11 1.222 0.6068
12 Logan Village 9 0 0 1 7 1 115 1496 52 1441 -2 -0.222 0.4694
Last updated: Feb 16, 2009 3:09AM (local time)

Cricket Gold Coast Ltd - 2nd Grade
RankTeamPW2W1DL1L2WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
PointsPoints
Ratio
Percentage
1 Southport Labrador 11 1 9 1 0 0 106 2522 105 1542 67 6.091 1.6201
2 Palm Beach Currumbin Gold. 11 1 8 1 1 0 78 1822 112 1442 60 5.455 1.8143
3 Mudgeeraba Nerang 11 2 5 1 3 0 88 1778 127 1845 53 4.818 1.3908
4 Logan Village 11 0 6 1 3 1 121 1862 117 1838 37 3.364 0.9796
5 Palm Beach Currumbin Maroon 11 0 5 3 3 0 82 1790 111 1670 36 3.273 1.4509
6 Loganholme 11 0 5 1 5 0 101 1801 108 1715 33 3.000 1.1229
7 Runaway Bay 11 0 4 2 5 0 94 1710 100 1848 30 2.727 0.9844
8 Queens 11 0 4 2 4 1 109 1986 85 1575 29 2.636 0.9833
9 Burleigh/Mt Tamborine 11 0 4 2 4 1 94 1357 114 1979 29 2.636 0.8316
10 Coomera Hope Island 11 1 2 3 5 0 113 1822 102 1936 28 2.545 0.8495
11 Broadbeach Robina 11 0 3 2 5 1 91 1560 96 1920 24 2.182 0.8571
12 Alberton 11 0 3 2 6 0 107 1643 86 1880 23 2.091 0.7024
13 Surfers Paradise 11 0 2 2 7 0 97 1462 78 1861 15 1.364 0.6317
14 Helensvale 11 0 0 1 9 1 133 1816 73 1880 3 0.273 0.5302
Last updated: Feb 16, 2009 3:09AM (local time)

Cricket Gold Coast Ltd - 3rd Grade
RankTeamPW2W1DL1L2WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
PointsPoints
Ratio
Percentage
1 Southport Labrador 11 1 7 1 2 0 80 1985 117 2069 54 4.909 1.4031
2 Mudgeeraba Nerang Red 11 2 5 1 3 0 80 1971 128 1915 52 4.727 1.6468
3 Queens 11 1 6 1 2 1 107 2554 121 2291 48 4.364 1.2607
4 Mudgeeraba Nerang Blue 11 1 6 0 4 0 87 1921 115 1892 46 4.182 1.3421
5 Tamborine Mountain 11 0 8 0 3 0 93 1981 135 2401 46 4.182 1.1977
6 Runaway Bay 11 0 7 0 4 0 110 2483 120 2319 42 3.818 1.1681
7 Broadbeach Robina 11 0 6 2 3 0 125 2550 105 1929 42 3.818 1.1104
8 Loganholme Red 11 0 6 2 2 1 91 1802 93 1767 42 3.818 1.0422
9 Palm Beach Currumbin 11 2 3 0 6 0 91 1997 124 2130 38 3.455 1.2776
10 Coomera Hope Island 11 1 2 0 8 0 113 2133 89 2381 21 1.909 0.7056
11 Helensvale 11 0 3 1 5 2 140 2403 105 2030 20 1.818 0.8878
12 Burleigh Heads 11 0 3 1 5 2 129 1823 89 1818 19 1.727 0.6918
13 Loganholme Green 11 1 0 2 8 0 123 2071 85 1832 16 1.455 0.7812
14 Surfers Paradise 11 0 0 1 7 3 130 1406 73 2306 0 0.000 0.3424
Last updated: Feb 15, 2009 2:59AM (local time)

Cricket Gold Coast Ltd - 4th Grade
RankTeamPW2W1DL1L2WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
PointsPoints
Ratio
Percentage
1 Broadbeach Robina 18 0 12 4 2 0 101 2296 131 1849 84 4.667 1.6106
2 Queens 18 0 12 3 3 0 120 2440 131 1770 81 4.500 1.5049
3 Tamborine Mountain 18 0 11 3 4 0 111 2015 126 1729 74 4.111 1.3229
4 Runaway Bay Orange 18 0 11 2 5 0 101 1861 132 1932 71 3.944 1.2589
5 Southport Labrador Black 18 0 9 3 6 0 125 2125 125 2088 63 3.500 1.0177
6 Runaway Bay Navy 16 0 9 2 5 0 98 1804 111 1545 54 3.375 1.3225
7 Palm Beach Currumbin 17 0 8 1 8 0 112 1990 135 2103 50 2.941 1.1406
8 Mudgeeraba Nerang 18 0 7 3 8 0 116 1486 134 1801 50 2.778 0.9531
9 Loganholme 18 0 7 2 9 0 114 1742 109 1863 47 2.611 0.8940
10 Southport Labrador Gold 18 0 7 4 7 0 110 1776 113 1694 46 2.556 1.0770
11 Burleigh Heads 18 0 4 2 12 0 112 1837 78 1650 30 1.667 0.7754
12 Helensvale 17 0 3 4 10 0 116 1536 97 2059 30 1.765 0.6238
13 Surfers Paradise - Benowa 16 0 2 3 11 0 103 1386 65 1687 20 1.250 0.5185
14 Coomera Hope Island 18 0 1 4 13 0 139 1542 91 2066 17 0.944 0.4886
Last updated: Feb 16, 2009 3:09AM (local time)

Cricket Gold Coast Ltd - 5th Grade
RankTeamPW2W1DL1L2WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
PointsPoints
Ratio
Percentage
1 Southport Labrador Gold 18 0 14 3 1 0 96 2835 134 1787 92 5.111 2.2144
2 Queens 18 0 11 4 3 0 105 2705 123 1625 72 4.000 1.9500
3 Southport Labrador Black 17 0 11 2 4 0 101 2495 137 2326 70 4.118 1.4550
4 Palm Beach Currumbin Gold 17 0 11 2 4 0 100 1636 128 1859 70 4.118 1.1265
5 Tamborine Mountain Blue 18 0 12 1 5 0 101 2626 141 2232 68 3.778 1.6425
6 Burleigh Heads White 17 0 8 3 6 0 103 2055 112 2268 55 3.235 0.9853
7 Broadbeach Robina 16 0 8 2 6 0 114 1934 114 1692 54 3.375 1.1430
8 Runaway Bay Navy 17 0 8 2 7 0 116 1696 131 1872 54 3.176 1.0231
9 Runaway Bay Orange 17 0 8 1 8 0 120 1856 117 1747 50 2.941 1.0358
10 Mudgeeraba Nerang Blue 16 0 4 2 10 0 123 1992 103 2325 30 1.875 0.7175
11 Palm Beach Currumbin Maroon 18 0 4 2 12 0 113 1642 92 2547 29 1.611 0.5249
12 Coomera Hope Island 17 0 3 3 11 0 135 1811 77 2027 25 1.471 0.5096
13 Loganholme 17 0 4 1 12 0 123 1542 116 2211 19 1.118 0.6577
14 Mudgeeraba Nerang Red 17 0 2 2 13 0 134 1907 102 2206 12 0.706 0.6580
15 Burleigh Heads Maroon 10 0 1 2 7 0 81 1053 38 1061 9 0.900 0.4656
Last updated: Feb 16, 2009 3:02AM (local time)

 
 Date last modified: 2009-02-16 11:16:28Author: Larry Lickenstien 

<< Click here to return to Round Summary History Listing

Our Sponsors
 
Mr Workwear
 
VIEW ALL SPONSORS
 

Our Contacts
 
Address:
Nielsens Rd
Carrara
QLD 4211  

President:
Norm Goedheer
0413-883-840
 contact by email

Secretary:
Sue Swan
0411 444 588
 contact by email

Senior Vice President:
Dave Fergusson
0433 890 290
 contact by email

Junior Vice President:
Vicki Shepherd
0402 885 653
 contact by email

Chairman of Selectors:
Graham Shepherd
0414 806 257
 contact by email

Club Coach:
Cameron Garnham
0401 177 783

Webmaster:
Tracy Alker
 contact by email

In 2 Cricket Coordinator:
Kevin Veivers
0420 956 447
 contact by email